ATLYSS -Multi MODS ,Multiplayer open-world Online RPG developed by KisSoft
How to Purchase and play Atlyss
a Visit
This game is free but the developer accepts your support by letting you pay what you think is fair for the game.
ATLYSS is currently in Early Access, having been released on platforms like Steam and Itch.io. The development team is committed to regular updates, including new content such as additional zones and dungeons. The game has been under development since 2022, with various alpha builds released prior to the Early Access launch on November 22, 2024
The Classes of Atlyss
There are four classes in Atlyss. At the start of the game every race starts as Novice class. At level 10 you can choose between the other three classes after talking with one of the guardians and using its respective skill tome. After using one skill tome, the character unlocks a new skill page at the skills window. Additionally, your skill points get reset and reimbursed, like the Tome of Unlearning effect.
Remember, once you pick one of the other three classes you cannot pick another class.
(Prior version Alpha 3.3.0a) The three skill tomes can be bought from Sally by 850 crowns each.
The starter skill page. Besides recall skill (Which comes free), it holds some basic skills and the starter race skill. These skills can be used anytime (as long you have skill points to spend) even after picking a class. Some of these skills can be unlocked by using a scroll (*).
Skill | Description | Cast time (in seconds) | Cooldown (in seconds) |
---|---|---|---|
Recall | Recalls the player back to Sanctum, spawning a portal where the caster recalled from.Can only cast outside of Sanctum. | 5.2 | 1.25 |
Recovery | Applies a healing condition that restores health (8%/16%) every 2 seconds. Cancels the buff if hit. | 0.85/0.97/1.09 | 50 |
Rock Toss | Tosses a rock. Deals (5/7/10) base damage. Scales with attack power. | 0.35/0.3/0.25 | 2/1.45/0.9 |
Siphon Leech* | (Imp starting skill) Shoots a siphoning projectile that spawns eldritch leeches on the hit target, healing the caster as they deal damage. Deals (3/4/5) damage per second. | 0.5 | 25 |
Leg Up* | (Poon starting skill) Grants a buff which increase movement speed (20%/30%/40%) and evasion (12%/14%/16%). Last 15 seconds | Instant | 45 |
Alacrity* | (Kubold starting skill) Applies a clearcast boon. The next cast will be instant with no mana, health or stamina cost. Last 10 seconds. | 2/1/Instant | 40 |
Inner Focus* | (Byrdle starting skill) Provides a buff that guarantees a 100% Critical strike chance for both physical and magical attacks. The buff is removed after the attack. | 2 | 45 |
Sturdy* | (Chang starting skill) Provides a buff than increases defense and magic defense by (6/??/??) and grants immunity to knock-back for a short time. Last 10 seconds. | 0.6 | 50 |
Fireball* | Shoots a basic fireball. | 0.6 | 2 |
Spread Shot* | Shoots a spread of projectiles. Requires a ranged weapon. | 0.2 | 5 |
Spire* | Molds the surface into a row of sharp spikes | 0.85 | 8 |
Unlocked by using the Tome of the Fighter. Mainly physical damaging combat skills. Most of them boosted by Strength stat.
Skill | Description | Cast time (in seconds) | Cooldown (in seconds) |
---|---|---|---|
Stomp | Stomps at the ground, damaging nearby enemies and slowing them for a short period. | 0.2 | 6 |
Rage | The Fighter gets into a fit of rage, gaining a temporary Attack power buff (5/8/15/??/??/??). Last 20 seconds. | Instant | 30 |
Lethal Strike | Charge and release skill. Send the Fighter into a lethal dash, landing a heavy force attack on hit. Requires a physical combat weapon. | 0.6/0.44/0.28 | 6.25 |
Blood Gush | Deals initial damage, then applies a bleeding over time condition on hit. Requires a physical combat weapon. | 0.3 | 12 |
Cyclone | The Fighter throws their weapon as a boomerang, causing persistant damage to any hit target. Requires a heavy melee weapon or a polearm. | 0.2 | 16 |
Shield Bash | The Fighter bashes with their shield, providing a stun for a short period on hit. Requires a held shield. | 0.2 | 10 |
Melee Mastery | Unlocks the melee charge attack, which costs 5 stamina. At second rank upgrades the melee jump attack. | – | – |
Heavy Melee Mastery | Unlocks the heavy melee charge attack, which costs 5 stamina. At second rank, upgrades the heavy melee jump attack. | – | – |
Polearm Mastery | Unlocks the polearm charge attack, which costs 5 stamina. At second rank, upgrades the polearm jump attack. | – | – |
Bulwark | Decreases stamina cost from getting hit while blocking by (15%/25%/50%/60%). Time to parry increased by 1.5 seconds (Rank 4). Parry stagger time increased by 0.8 seconds (Rank 4). | – | – |
Unlocked by using the Tome of the Mystic. Focused in magic damage skills. Most of them boosted by Mind stat.
Skill | Description | Cast time (in seconds) | Cooldown (in seconds) |
---|---|---|---|
Fluxbolt | Cast a projectile which explodes on impact. Can hit multiple times at higher ranks. (28/35/43/52) | 0.6/0.8/1/1.2 | 1.3 |
Fluxspear | Cast a piercing bolt in front of the caster, damaging all adjacent targets. (26/32/38/45) | Instant | 3 |
Cross | Charge and release skill. Manifest a source of arcane magic, exploding and knocking foes back. Has a bigger area of effect at higher ranks and does (28/32/36/41) base magic damage. It also applies a debuff which lowers magic defense by (5/10/15/20) on every enemy at the explosion radius. | 0.4 | 3.15 |
Nova | Cast a ring of magic which push back enemies. Knock-back increases by every rank. | Instant | 3 |
Blink | Teleports the user at a short distance. Higher ranks lowers the cooldown. | 0.2 | 1.4/??/0.36 |
Prism | Cast a shield around the user, which absorbs ups to (10/15/20/25/30) damage. Last for 20 seconds. | 0.45 | 30 |
Imbue | Cast a buff on self and nearby allies which increases magic power by (5/10/15/20/25) and max mana by (10/20/25) Last for 60 seconds. Refreshes when re-applied. | 0.65 | 1.25 |
Manaflow | Increases Mana regeneration by (24%/48%/72%) | – | – |
Scepter Mastery | Unlocks a Charge attack for the scepter, which consumes (12/10/8) per cast. | – | – |
Bell Mastery | Unlocks a Charge attack for the magic bell, which consumes (20/15/10) per cast. | – | – |
Unlocked by using the Tome of the Bandit. A mix of close and long distance skills. Boosted by Dexterity stat.
Skill | Description | Cast time (in seconds) | Cooldown (in seconds) |
---|---|---|---|
Venom Shot | Shoots a venom projectile which lowers defense at the target by (3/6/9/12/15/??) and does 3 damage every 0.8 seconds. Last 10 seconds. | 0.3 | 5 |
Killer Jab | Strikes the target with strong initial damage, having a (15%/30%/45%/60%) chance to proc a poison debuff which lowers physical defense by 10 and movement speed by 20%. Requires katars. | 0.5 | 8 |
Volley | Fires a projectile in the air, raining shrapnel in a area below. Requires a ranged weapon. | 0.6 | 12 |
Pay Day | Stuns the target, additionally causing them to drop currency (On NPCs Only). Requires katars. | 0.3 | 13 |
Bomb Trap | Places an explosive trap that triggers with proximity of nearby targets. Higher ranks increases explosion radius. | Instant | 5 |
Mist Veil | Grants Invisibility buff, 100% evasion against avoidable attacks. Attacking removes the buff. Last for (3/6/9/12) seconds. | 1/0.75/0.5/0.25 | 40 |
Bounce | The player jumps a short distance, then bounces high upwards when hitting the ground. Can be interrupted by hit. | Instant | 5 |
Agile Technique | At first rank, unlocks triple jump.At second rank, unlocks wall kick. Can be done up to 3 times, requiring 6 stamina per kick.At third rank, unlocks dash long jump, Requiring 3 stamina each long jump. | – | – |
Ranged Mastery | Increases ranged weapon attack speed by (10%/15%/20%)At third rank unlocks the range weapon charge attack, which consumes 5 stamina per cast. | – | – |
Katar Mastery | Unlocks the katar charge attack, which uses 5 stamina. At second rank upgrades the katar jump attack. | – | – |
Game Content And features
Enriched, instanced maps to discover
Equipment, Trade Items and Consumables to collect
3 Primary Classes to become at lv-10 (Fighter, Bandit, Mystic)
Skill load-out system for making builds to suit your game-play style
7 Weapon types to use in combat (Katars, Heavy Melee, Scepters, and more)
Aesthetics inspired by 6th Generation video games
What the gamer Say about Atlyss


Anyone who refuses to play games like Atlyss, Pseudoregalia or even something Friends Vs Friends just because the characters are furies then I am sorry your willingly choosing to not play fun games in an era where having quality is a rarity not the norm.

Set in a charming fantasy world painted with a turn-of-the-millennium graphical brush, it blends the old school questing of early MMOs with modern, agile combat reminiscent of Sekiro. Its relatively simple class/talent options enable a surprising amount of build variety and hybridization, which shines its brightest when shared with others in the game’s hugely-encouraged (though completely optional) cooperative multiplayer lobbies. Movement is fast and fun, progression is satisfyingly paced such that rewards feel meaningful but never stagnant, and all of this is provided by a single-developer project very early in its lifespan.
To discredit this game based on its art style or the (considerably over-memed) presence of a few suggestive elements would be to miss out on one of the most adeptly-delivered ARPGs of the year. With the time and enthusiasm needed to see this nascent world blossom into a full-release fantasy adventure, we could very well be experiencing one of the most triumphant titles to quietly emerge in the genre; and yes, a refreshingly adorable one at that.

This game has that addicting hook that running dungeons and getting level ups in FF 14 has. The character customization grabbed me, and the gameplay hooked me in. I cannot wait for more content!